![]() Standard Cell | ![]() Premium Cell | ![]() Long Life Cell | |
|---|---|---|---|
| Price | $149.99 | $189.99 | $249.99 |
| Minerals | Copper, zinc | Silver, copper, zinc | Copper, zinc |
| Recommended For | Pools | Hot Tubs, premium water in pools | Pools |
| Electrical Testing | CSA / UL | CSA / UL | CSA / UL |
| Sourced From | USA | Canada | USA |
| Purity | 99.9% | 99.9% | 99.9% |
| Applications | All Pools | Pools & Hot Tubs | All Pools |
| Benefits | Algaecide, clarifier, mild antibacterial | Algaecide, clarifier, strong antibacterial | Algaecide, clarifier, mild antibacterial |
| Lifespan (Pools) | 6 months on average* | 6 months on average* | 12 months on average* |
| Lifespan (Hot Tubs) | N/A | 2-3 years on average | N/A |
| Manufacturer | ClearBlue Ionizer Inc. | ClearBlue Ionizer Inc. | ClearBlue Ionizer Inc. |
| Compatibility | All systems with a pink receptacle | All systems with a pink receptacle | All systems with a pink receptacle |
* Cell life is not guaranteed and varies depending on pool/hot tub size, weather conditions, usage, copper level, and system settings. Use lower system settings for longer cell life




